Specifications
| Â Camera | ||
| Â Image Sensor: | Â 5 MP CMOS image sensor | |
|  Resolution: |  2560 (H) × 1944 (V) | |
| Â Min. illumination: | Â 0.1 Lux@(F1.2,AGC ON),0 Lux with IR | |
| Â Shutter time: | Â PAL: 1/25 s to 1/50, 000 s | |
| Â NTSC: 1/30 s to 1/50, 000 s | ||
| Â Lens: | Â 2.8 mm, 3.6 mm, 6 mm optional | |
|  Field of view: |  85.5° (2.8 mm), 80.1° (3.6 mm), 57.1° (6 mm) | |
| Â Lens Mount: | Â M12 | |
| Â Day & Night: | Â IR cut filter | |
|  Angle Adjustment: |  Pan: 0° to 360°, Tilt: 0° to 75°, Rotation: 0° to 360° | |
| Â Synchronization: | Â Internal synchronization | |
| Â Frame rate: | Â PAL: 5 MP@20fps, 4 MP@25fps, 1080p@25fps | |
| Â NTSC: NTSC: 5 MP@20fps, 4 MP@30fps, 1080p@30fps | ||
| Â AGC: | Â Support | |
| Â D/N Mode: | Â Auto/Color/BW (Black and White) | |
| Â White Balance: | Â ATW/MWB | |
| Â BLC: | Â Support | |
| Â DWDR (Digital Wide Dynamic Range): | Â Support | |
| Â Language: | Â English | |
| Â Functions: | Â Brightness, Sharpness, DNR , Mirror, Smart IR | |
| Â Interface | ||
| Â Video Output: | Â 1 HD analog output | |
| Â Switch Button: | Â TVI/AHD/CVI/CVBS | |
| Â Power Consumption: | Â Max. 4 W | |
| Â General | ||
|  Operating Conditions: |  -40 °C to 60 °C (-40 °F to 140 °F), Humidity: 90% or less (non-condensation) | |
|  Power Supply: |  12 V DC±25% | |
| Â Power Consumption: | Â Max. 4.3 W | |
| Â Material: | Â Metal | |
| Â IR Range: | Â Up to 20m | |
| Â Communication: | Â Up the coax | |
|  Dimensions: |  91 mm × 82.6 mm × 68.3 mm (3.58″ × 3.25″ × 2.69″) | |
| Â Weight: | Â Approx. 350 g (0.77 lb.) | |



Reviews
There are no reviews yet.